|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Disposable Diaper |
| Gender: | Unisex |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

ltem | Description | size | Dimension(mm) | Baby Weight (kg) | Diaper Weight(g) | SAP(g) | Absorption(ml) | Pcs/Bag |
My A+ Classic Care | Leak Guard,Spandex-Elastic-Ring Waistband,S Shape MagicTapes, Colorful Clothlike Breathable Backsheet, Green ADL, Japan SAP.USA fluff pulp;Double Folded | S | 390x280 | 3-6 | 21 | 6 | 600 | 80 |
M | 460x320 | 6-9 | 27 | 7 | 700 | 72 | ||
L | 490x320 | 9-12 | 31 | 8 | 800 | 64 | ||
XL | 540x320 | over 13 | 35 | 9 | 900 | 56 |
ltem | Description | Size | Dimension(mm) | Baby Weight(kg) | Diaper Weight(g) | SAP(g) | Absorption(ml) | Pcs/Bag |
My A+ Sweet Care | Hot Air SuperSoft Backsheet+ Embossed Topsheet, Magic Tapes, Elastic Waistband, Green ADL,USA fuffpulp,Japan SAP | S | 390x270 | 3-6 | 22 | 6 | 600 | 56 |
M | 460x320 | 6-9 | 28 | 7 | 700 | 48 | ||
L | 490x320 | 9-12 | 32 | 8 | 800 | 42 | ||
XL | 540x320 | Over 13 | 36 | 9 | 900 | 36 |








